SESAME Assembled Type US Series Output 6W-40W

6w-40w
Output 6W-40W
Easy wiring and speed control.
Circuit, capacitor and variable resistor are assembled in controller, which is attached to motor via extended cable.
Ready-to-use once power is supplied.
Output 6W-90W
To work with speed reducer is available (motor with pinion shaft, GN or GX model)
 
Speed-Torque Curve
Assembled Type Speed Controlled Motors & Gear Motors Specifications
6W (1/125 HP) Motors
6W Model Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated
Current (A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous M206-001 Continuous 6 100/110 50/60 4 0.22/0.21 90~1400/90~1700 0.7/0.63 0.4/0.55 0.72/0.5
M206-002 200/220 50/60 0.1/0.1 90~1400/90~1700 0.65/0.7 0.44/0.66 0.6/0.7
M206-002E 230/240 50 0.11/0.1 90~1400 0.74/0.77 0.39/0.52 0.72/0.8
Reversible M206-011 30 6 100/110 50/60 4 0.24/0.25 90~1400/90~1700 0.72/0.7 0.3/0.49 0.6/0.52
M206-012 200/220 50/60 0.13/0.15 90~1400/90~1700 0.72/0.8 0.26/0.52 0.67/0.7
M206-012E 230/240 50 0.14/0.14 90~1400 0.95/0.94 0.36/0.31 0.8/0.8
 
  6W (1/125 HP) Gear Motors
6W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated
Current (A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous M206-401 2GN□KE Continuous 6 100/110 50/60 4 0.22/0.21 90~1400/90~1700 0.7/0.63 0.4/0.55 0.72/0.5
M206-402 200/220 50/60 0.1/0.1 90~1400/90~1700 0.65/0.7 0.44/0.66 0.6/0.7
M206-402E 230/240 50 0.11/0.1 90~1400 0.74/0.77 0.39/0.52 0.72/0.8
Reversible M206-411 30 6 100/110 50/60 4 0.24/0.25 90~1400/90~1700 0.72/0.7 0.3/0.49 0.6/0.52
M206-412 200/220 50/60 0.13/0.15 90~1400/90~1700 0.72/0.8 0.26/0.52 0.67/0.7
M206-412E 230/240 50 0.14/0.14 90~1400 0.95/0.94 0.36/0.31 0.8/0.8
□=Ratio 1-180
M206-0xx Round Shaft Dim. (PDF)
M206-4xx Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 2GN□KE Dim. (PDF)
Decimal Gearhead 2GN10X(K) Dim. (PDF)
 
15W (1/50 HP) Motors
15W Model Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated
Current (A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous M315-001 Continuous 15 100/110 50/60 4 0.36/0.35 90~1400/90~1700 0.88/1.04 0.9/1.5 1.0/1.1
M315-002 200/220 50/60 0.18/0.18 90~1400/90~1700 0.75/1.1 1.1/1.5 1.0/1.1
M315-002E 230/240 50 0.17/0.17 90~1400 1.06/1.06 1.40/1.32 1.02/1.25
Reversible M315-011 30 15 100/110 50/60 4 0.37/0.44 90~1400/90~1700 1.17/1.24 0.1/1.2 0.9/0.85
M315-012 200/220 50/60 0.2/0.23 90~1400/90~1700 0.96/1.34 1.4/1.2 0.9/0.85
M315-012E 230/240 50 0.19/0.21 90~1400 1.36/1.31 1.52/1.4 1.2/1.1

 
15W (1/50 HP) Gear Motors
15W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated
Current (A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous M315-401 3GN□KE Continuous 15 100/110 50/60 4 0.36/0.35 90~1400/90~1700 0.88/1.04 0.9/1.5 1.0/1.1
M315-402 200/220 50/60 0.18/0.18 90~1400/90~1700 0.75/1.1 1.1/1.5 1.0/1.1
M315-402E 230/240 50 0.17/0.17 90~1400 1.06/1.06 1.40/1.32 1.02/1.25
Reversible M315-411 30 15 100/110 50/60 4 0.37/0.44 90~1400/90~1700 1.17/1.24 0.1/1.2 0.9/0.85
M315-412 200/220 50/60 0.2/0.23 90~1400/90~1700 0.96/1.34 1.4/1.2 0.9/0.85
M315-412E 230/240 50 0.19/0.21 90~1400 1.36/1.31 1.52/1.4 1.2/1.1
□=Ratio 1-180
M315-0xx Round Shaft Dim. (PDF)
M315-4xx Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 3GN□KE Dim. (PDF)
Decimal Gearhead 3GN10X(K) Dim. (PDF)
 
25W (1/30 HP) Motors
25W Model Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated
Current (A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous M425-001 Continuous 25 100/110 50/60 4 0.57/0.45 90~1400/90~1700 1.4/1.4 2.17/2.5 1.4/1.4
M425-002 200/220 50/60 0.28/0.25 90~1400/90~1700 1.57/1.38 2.1/2.4 1.6/1.3
M425-002E 230/240 50 0.25/0.24 90~1400 1.38/1.55 2.2/2.4 1.5/1.7
Reversible M425-011 30 25 100/110 50/60 4 0.56/0.51 90~1400/90~1700 1.65/1.92 2.2/2.9 1.5/1.9
M425-012 200/220 50/60 0.29/0.3 90~1400/90~1700 1.98/1.94 2.4/2.6 1.9/1.8
M425-012E 230/240 50 0.25/0.25 90~1400 2.22/2.19 2.7/2.9 2.24/2.3

 
25W (1/30 HP) Gear Motors
25W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated
Current (A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous M425-401 4GN□KE Continuous 25 100/110 50/60 4 0.57/0.45 90~1400/90~1700 1.4/1.4 2.17/2.5 1.4/1.4
M425-402 200/220 50/60 0.28/0.25 90~1400/90~1700 1.57/1.38 2.1/2.4 1.6/1.3
M425-402E 230/240 50 0.25/0.24 90~1400 1.38/1.55 2.2/2.4 1.5/1.7
Reversible M425-411 30 25 100/110 50/60 4 0.56/0.51 90~1400/90~1700 1.65/1.92 2.2/2.9 1.5/1.9
M425-412 200/220 50/60 0.29/0.3 90~1400/90~1700 1.98/1.94 2.4/2.6 1.9/1.8
M425-412E 230/240 50 0.25/0.25 90~1400 2.22/2.19 2.7/2.9 2.24/2.3
□=Ratio 1-180
M425-0xx Round Shaft Dim. (PDF)
M425-4xx Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 4GN□KE Dim. (PDF)
Decimal Gearhead 4GN10X(K) Dim. (PDF)
 
40W (1/19 HP) Motors
40W Model Rated Time
(min)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Current
(A)
Variable Speed Range
(rpm)
Starting Torque
(kg.cm)
Max. Torque
(kg.cm)
1200rpm 90rpm
Continuous M540-001 Continuous 40 100/110 50/60 4 0.87/0.76 90~1400/90~1700 2.14/2.66 3.18/4.2 2.2/2.8
M540-002 200/220 50/60 0.4/0.34 90~1400/90~1700 1.75/2.17 3.6/4.2 1.8/2.1
M540-002E 230/240 50 0.32/0.32 90~1400 2.3/2.58 4.4/4.6 2.4/2.6
Reversible M540-011 30 40 100/110 50/60 4 0.99/1.01 90~1400/90~1700 2.43/3.1 2.8/3.4 1.9/2.4
M540-012 200/220 50/60 0.54/0.53 90~1400/90~1700 3.76/2.37 3/3.4 3/2.2
M540-012E 230/240 50 0.49/0.44 90~1400 2.41/3.17 3/3.9 2/2.6

 
40W (1/19 HP) Gear Motors
40W Model Gearhead
Model
Rated Time
(min)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Current
(A)
Variable Speed Range
(rpm)
Starting Torque
(kg.cm)
Max. Touque
(kg.cm)
1200rpm 90rpm
Continuous M540-401 5GN□KE Continuous 40 100/110 50/60 4 0.87/0.76 90~1400/90~1700 2.14/2.66 3.18/4.2 2.2/2.8
M540-402 200/220 50/60 0.4/0.34 90~1400/90~1700 1.75/2.17 3.6/4.2 1.8/2.1
M540-402E 230/240 50 0.32/0.32 90~1400 2.3/2.58 4.4/4.6 2.4/2.6
Reversible M540-411 30 40 100/110 50/60 4 0.99/1.01 90~1400/90~1700 2.43/3.1 2.8/3.4 1.9/2.4
M540-412 200/220 50/60 0.54/0.53 90~1400/90~1700 3.76/2.37 3/3.4 3/2.2
M540-412E 230/240 50 0.49/0.44 90~1400 2.41/3.17 3/3.9 2/2.6
□=Ratio 1-180
M540-0xx Round Shaft Dim. (PDF)
M540-4xx Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 5GN□KE Dim. (PDF)
Decimal Gearhead 5GN10X(K) Dim. (PDF)
Online Gearbox Selection Tool Speccification Download

 

Visitors: 516,302