Varitron RAM-F Precision Planetary Gearbox
- High Precision Gear -
The planetary gear and sun gear are manufactured from high quality Ni-Cr-Mo alloy steel. Precision machined and carburized, then for precision tooth grinding or skiving assures gears high precision.
- Modular Design of Motor Connection Plate -
The special modular design of motor connection plate is suitable for any brand and any type of servomotor. Manufactured from aluminum alloy, its surface is anodized treated for upgrading environmental-resistant and corrosion-resistant capability.
- Single-piece Gearbox & Advanced Surface Treatment -
The gearbox and internal gear ring are single price design and constructed, which is manufactured from Cr-Mo alloy steel, and tempered for high torque output. Gearbox surface is anti-corrosive treated for upgrading environmental resistant and corrosion resistant capability.
- Modular Input Shaft -
Modular input shaft design and motor shaft are coupled through a dynamic balanced collar clamping mechanism to ensure connection concentricity and zero slip power transmission at high speed.
- Integrated Planetary Arm Bracket -
The planetary arm bracket and the output shaft are single piece design constructed to increase torsional rigidity and accuracy. The entire structure is one-time machined for controlling accuracy in the specified tolerance.
Technical
Information


Specification 規格 | Ratio減速比 (Stage 段數) | RAM060 | RAM090 | RAM120 | RAM150 |
Instantaneous Max. Output Torque 瞬間最大輸出扭矩 T2B (Nm) | 3/9/10/30/100 | 132 | 498 | 750 | 1428 |
4/12/16/20/28/40 | 162 | 498 | 750 | 1500 | |
5/15/25/35/50 | 138 | 498 | 750 | 1500 | |
7/21/49/70 | 144 | 498 | 750 | 1500 | |
Defined Output Torque 額定輸出扭矩 T2N (Nm) | 3/9/10/21/30 | 44 | 166 | 250 | 476 |
4/15/16/20/25/28/40 | 54 | 166 | 250 | 500 | |
5/15/25/35/50 | 46 | 166 | 250 | 500 | |
7/21/49/70 | 48 | 166 | 250 | 500 | |
Reduction Ratio 減速比 | L1: 1 Stage 單段 | 3 / 4 / 5 / 7 / 10 | |||
L2: 2 Stage 雙段 | 9 / 12 / 15 / 16 / 20 / 21 / 25 / 28 / 30 / 35 / 40 / 49 / 50 / 70 / 100 | ||||
L3: 3Stage 三段 | 100/200/250 | ||||
Defined Input Rotational Speed 額定輸入轉速 n1N (rpm) | 3/4/5 (L1) | 3300 | 2600 | 2300 | 2200 |
7/10 (L2) | 4000 | 2900 | 2700 | 2700 | |
12 ~ 40 (L2) | 4400 | 3200 | 3000 | 3000 | |
50 (L2) | 4800 | 3600 | 3300 | 3200 | |
70 ~ 100 (L2) | 5500 | 4200 | 3900 | 3500 | |
Backlash 精密背隙 (arcmin) | 3~10 (L1) | ≤8 | ≤8 | ≤8 | ≤8 |
12~100 (L2) | ≤11 | ≤11 | ≤11 | ≤11 | |
Full Load Efficiency 滿載時使用效率 % | 3~10 (L1) | ≥91 | |||
12~100 (L2) | ≥88 | ||||
Service Life使用壽命Lh2 (hrs) | 3~100 (L1,L2) | 20000 | |||
Weight 重量 (kgs) | 3~10 (L1) | Vary according to shaft type 依產品輸出軸類型有所不同 | |||
12~100 (L2) | |||||
Noise 噪音值 (db) |
| 65 | 65 | 65 | 65 |
Temperature使用溫度範圍°C |
| (-15°C ~ +90°C) | |||
Protection Rank 防護等級 |
| IP64 | |||
Lubricating Oil 潤滑油 |
| Synthetic Lubricant 合成潤滑油 ISO VG220 |

j | Model型式 | DA: Helical Gear High Precision Planetary Gearbox DM:Precision Planetary Gearbox DF:Precision Flange Type Planetary Gearbox DH:Standard Precision Planetary Gearbox DL:Standard Precision Planetary Gearbox DN:High R-A Load Standard Precision Planetary Gearbox RAM-S:Precision Shaft Output Spiral Bevel Gearbox RAM-SS:Precision Double Shaft Spiral Bevel Gearbox RAM-H:Precision Hollow Shaft Spiral Bevel Gearbox RAM-D: Precision Clamping Shaft Spiral Bevel Gearbox RAM-F: Precision Flange Spiral Bevel Gearbox RAH-S: Standard Precision Shaft Output Spiral Bevel Gearbox RAH-SS:Standard Precision Double Shaft Spiral Bevel Gearbox RAH-H:Standard Precision Hollow Shaft Spiral Bevel Gearbox RAH-D:Standard Precision Clamping Shaft Spiral Bevel Gearbox RAH-F: Standard PrecisionFlange Spiral Bevel Gearbox | 斜齒輪高精密型 精密型 法蘭式精密型 標準型 標準型 高徑軸向負荷標準型 精密單出力軸直角型 精密雙出力軸直角型 精密中空軸直角型 精密束軸直角型 精密法蘭直角型 標準單出力軸直角型 標準雙出力軸直角型 標準中空軸直角型 標準束軸直角型 標準法蘭直角型 |
k | Frame Size 型號 | 042,060,070,080,090,120,150,180,220… Refer to Gearbox Quick Selection Table Page 89. 請參考快速選擇表第89頁 | |
l | Stage段數 | L1, L2, L3 | |
m | Ratio減速比 | L1: 3 / 4 / 5 / 7 / 10 L2: 9 / 12 / 15 / 16 / 20 / 21 / 25 / 28 / 30 / 40 / 49 / 50 / 70 L3: 36 / 45 / 60 / 75 / 80 / 150 / 200 / 300 / 400 / 500 / 700 / 1000 | |
n | Motor Shaft Diameter 馬達軸心直徑(S) | Customized according to customer requirement. 依客戶需求訂製 | |
o | Motor Pilot Diameter 馬達引導外徑(B) | Customized according to customer requirement. 依客戶需求訂製 | |
p | Motor Guide Depth 馬達引導深度(P) | Customized according to customer requirement. 依客戶需求訂製 | |
q | Installing Screw P.C.D 安裝螺絲孔直徑(M) | Customized according to customer requirement. 依客戶需求訂製 | |
r | Installing Screw Size 安裝螺絲孔內徑(A) | Customized according to customer requirement. 依客戶需求訂製 | |
s
| Motor Shaft Length 馬達出力軸長度(R) | Customized according to customer requirement. 依客戶需求訂製 |
.jpg)