Newgear PRL Series

TECHNICAL PARAMETERS
Newgear Planetary Gear Reducer : PRL Series

  • First-stage reduction ratio can be done: 3,4,5,7,10
  • Second-stage reduction ratio can be done: 9,12,15,16,20,25,28,30,35,40,50,70,100
  • Rated torque: torque range from 30N.m to 650N.m
  • Specific models are as follows: PRL160 PRL160-L1-3, PRL160-L1-4, PRL160-L1-5, PRL160-L1-7, PRL160-L1-10 PRL160-L2-9, PRL160-L2-12, PRL160-L2-20, PRL160-L2-16, PRL160-L2-20, PRL160-L2-25, PRL160-L2-28, PRL160-L2-30, PRL160 -L2-35, PRL160-L2-40, PRL160-L2-50, PRL160-L2-70, PRL160-L2-100


SERIES :

  • PRL060
  • PRL070
  • PRL080
  • PRL090
  • PRL120
  • PRL140
  • PRL160

PRL-SERIES

PRL-SERIES -SPECIFICATION
Parameter/specifacation     Unit PRL60 PRL80 PRL90 PRL120 PRL140
Max.Torque Nm 1.5* Rated Torque
Emerg. Braking Torque Nm 2* Rated Torque
Max. Radial Torque N 240 400 450 1240 2250
Max. Axial Torque N 220 420 430 1000 1500
Torsional Stiffness Nm/arcmin 1.8 4.7 4.85 11 22
Max.Input Speed rpm 8000 6000 6000 6000 4500
Rated Input Speed rpm 4000 3500 3500 3500 3000
Noise dB ≤58 ≤60 ≤60 ≤65 ≤68
Aver. life H 20000        
Full load-efficiency % L1≥96%, L2≥94%
Backlash P0 L1 arcmin ≤3 ≤3 ≤3 ≤3 ≤3
L2 arcmin ≤5 ≤5 ≤5 ≤6 ≤6
P1 L1 arcmin ≤6 ≤6 ≤6 ≤8 ≤8
L2 arcmin ≤10 ≤10 ≤10 ≤10 ≤10
Rotary Interial L1 3 Kg.cm² 0.46 0.77 1.73 12.78 21.4
4 Kg.cm² 0.46 0.77 1.73 12.78 21.4
5 Kg.cm² 0.46 0.77 1.73 12.78 21.4
7 Kg.cm² 0.41 0.65 1.42 11.38 17.6
10 Kg.cm² 0.41 0.65 1.42 11.38 17.6
L2 12 Kg.cm² 0.44 0.72 1.49 12.18 17.4
15 Kg.cm² 0.44 0.72 1.49 12.18 17.4
20 Kg.cm² 0.44 0.72 1.49 12.18 17.4
25 Kg.cm² 0.44 0.72 1.49 12.18 17.4
28 Kg.cm² 0.44 0.72 1.49 12.18 17.4
40 Kg.cm² 0.44 0.72 1.49 12.18 17.4
50 Kg.cm² 0.34 0.58 1.25 11.48 15.7
100 Kg.cm² 0.34 0.58 1.25 11.48 15.7

 
Parameter/Specification     PR60 PR90 PR120 PR150 PR180
Rated Torque(Nm) Stage Ratio          
L1 3 27 50 96 161 392
4 40 90 122 210 520
5 40 90 122 210 520
7 34 48 95 170 395
10 16 22 56 86 265
L2 9 27 50 96 161 392
12 27 50 96 161 392
15 27 50 96 161 392
16 40 90 122 210 520
20 40 90 122 210 520
25 40 90 122 210 520
28 40 90 122 210 392
30 27 50 96 161 392
35 40 90 122 210 520
40 40 90 122 210 520
50 40 90 122 210 520
70 34 48 95 170 395
100 16 22 56 86 265
Weight (Kg) L1   0.93 2.35 2.35 6.15 11.3
L2   1.15 2.7 2.7 8 13.5
 
PR Dimension
PRL60-L1
 
PR60-L2
 
PR80-L1
 
PR80-L2
 
PR90-L1
 
PR90-L2
 
PR120-L1
 
PR120-L2
 
Visitors: 519,992