Parallel Shaft Gearhead mounted Motor Specification
• 30W
Part Number | Gear Rato | Permissible Torque(N · m) | Permissible Speed Range (rpm) | Unit Weight (Kg) | Permissible Overhung | Permissible Thrust Load (N) | ||
---|---|---|---|---|---|---|---|---|
100~3000r/min | 4000r/min | 10mm from shaft end | 20mm from shaft end | |||||
ESM-60-H-30+ESG-60-H-R5-P | 5 | 0.45 | 0.34 | 20~400 | 0.9 | 100 | 150 | 40 |
ESM-60-H-30+ESG-60-H-R10-P | 10 | 0.9 | 0.68 | 10~200 | 150 | 200 | ||
ESM-60-H-30+ESG-60-H-R15-P | 15 | 1.35 | 1 | 6.7~133 | ||||
ESM-60-H-30+ESG-60-H-R20-P | 20 | 1.8 | 1.4 | 5~100 | ||||
ESM-60-H-30+ESG-60-H-R30-P | 30 | 2.6 | 1.9 | 3.3~6.7 | 200 | 300 | ||
ESM-60-H-30+ESG-60-H-R50-P | 50 | 4.3 | 3.2 | 2~40 | ||||
ESM-60-H-30+ESG-60-H-R100-P | 100 | 6 | 5.4 | 1~20 | ||||
ESM-60-H-30+ESG-60-H-R200-P | 200 | 6 | 5.4 | 0.5~10 |
• 60W
Part Number | Gear Rato | Permissible Torque(N · m) | Permissible Speed Range (rpm) | Unit Weight (Kg) | Permissible Overhung | Permissible Thrust Load (N) | ||
---|---|---|---|---|---|---|---|---|
100~3000r/min | 4000r/min | 10mm from shaft end | 20mm from shaft end | |||||
ESM-80-H-60+ESG-80-H-R5-P | 5 | 0.9 | 0.68 | 20~400 | 1.6 | 200 | 250 | 100 |
ESM-80-H-60+ESG-80-H-R10-P | 10 | 1.8 | 1.4 | 10~200 | 300 | 350 | ||
ESM-80-H-60+ESG-80-H-R15-P | 15 | 2.7 | 2 | 6.7~133 | ||||
ESM-80-H-60+ESG-80-H-R20-P | 20 | 3.6 | 2.7 | 5~100 | ||||
ESM-80-H-60+ESG-80-H-R30-P | 30 | 5.2 | 3.9 | 3.3~6.7 | 150 | 550 | ||
ESM-80-H-60+ESG-80-H-R50-P | 50 | 8.6 | 6.5 | 2~40 | ||||
ESM-80-H-60+ESG-80-H-R100-P | 100 | 16 | 12.9 | 1~20 | ||||
ESM-80-H-60+ESG-80-H-R200-P | 200 | 16 | 14 | 0.5~10 |
• 120W
Part Number | Gear Rato | Permissible Torque(N · m) | Permissible Speed Range (rpm) | Unit Weight (Kg) | Permissible Overhung | Permissible Thrust Load (N) | ||
---|---|---|---|---|---|---|---|---|
100~3000r/min | 4000r/min | 10mm from shaft end | 20mm from shaft end | |||||
ESM-90-H-120+ESG-90-H-R5-P | 5 | 1.8 | 1.4 | 20~400 | 2.7 | 300 | 400 | 150 |
ESM-90-H-120+ESG-90-H-R10-P | 10 | 3.6 | 2.7 | 10~200 | 400 | 500 | ||
ESM-90-H-120+ESG-90-H-R15-P | 15 | 5.4 | 4.1 | 6.7~133 | ||||
ESM-90-H-120+ESG-90-H-R20-P | 20 | 7.2 | 5.4 | 5~100 | ||||
ESM-90-H-120+ESG-90-H-R30-P | 30 | 10.3 | 7.7 | 3.3~6.7 | 500 | 650 | ||
ESM-90-H-120+ESG-90-H-R50-P | 50 | 17.2 | 12.9 | 2~40 | ||||
ESM-90-H-120+ESG-90-H-R100-P | 100 | 30 | 25.8 | 1~20 | ||||
ESM-90-H-120+ESG-90-H-R200-P | 200 | 30 | 27 | 0.5~10 |
• 200W
Part Number | Gear Rato | Permissible Torque(N · m) | Permissible Speed Range (rpm) | Unit Weight (Kg) | Permissible Overhung | Permissible Thrust Load (N) | ||
---|---|---|---|---|---|---|---|---|
100~3000r/min | 4000r/min | 10mm from shaft end | 20mm from shaft end | |||||
ESM-104-H-200+ESG-104-H-R5-P | 5 | 2.9 | 2 | 20~400 | 4.2 | 300 | 400 | 150 |
ESM-104-H-200+ESG-104-H-R10-P | 10 | 5.9 | 4.1 | 10~200 | 400 | 500 | ||
ESM-104-H-200+ESG-104-H-R15-P | 15 | 8.8 | 6.1 | 6.7~133 | ||||
ESM-104-H-200+ESG-104-H-R20-P | 20 | 11.7 | 8.1 | 5~100 | ||||
ESM-104-H-200+ESG-104-H-R30-P | 30 | 16.8 | 11.6 | 3.3~6.7 | 500 | 650 | ||
ESM-104-H-200+ESG-104-H-R50-P | 50 | 28 | 19.4 | 2~40 | ||||
ESM-104-H-200+ESG-104-H-R100-P | 100 | 52.7 | 36.5 | 1~20 | ||||
ESM-104-H-200+ESG-104-H-R200-P | 200 | 70 | 63 | 0.5~10 |
• 400W
Part Number | Gear Rato | Permissible Torque(N · m) | Permissible Speed Range (rpm) | Unit Weight (Kg) | Permissible Overhung | Permissible Thrust Load (N) | ||
---|---|---|---|---|---|---|---|---|
100~3000r/min | 4000r/min | 10mm from shaft end | 20mm from shaft end | |||||
ESM-104-H-400+ESG-104-H-R5-P | 5 | 5.9 | 4.3 | 20~400 | 4.2 | 300 | 400 | 150 |
ESM-104-H-400+ESG-104-H-R10-P | 10 | 11.7 | 8.6 | 10~200 | 400 | 500 | ||
ESM-104-H-400+ESG-104-H-R15-P | 15 | 17.6 | 12.8 | 6.7~133 | ||||
ESM-104-H-400+ESG-104-H-R20-P | 20 | 23.4 | 17.1 | 5~100 | ||||
ESM-104-H-400+ESG-104-H-R30-P | 30 | 33.5 | 24.5 | 3.3~6.7 | 500 | 650 | ||
ESM-104-H-400+ESG-104-H-R50-P | 50 | 55.6 | 40.9 | 2~40 | ||||
ESM-104-H-400+ESG-104-H-R100-P | 100 | 70 | 63 | 1~20 | ||||
ESM-104-H-400+ESG-104-H-R200-P | 200 | 70 | 63 | 0.5~10 |