Motor Specification Table
Motor Specification Table
Model | Unit | 20 | 28 | 35 | 42 | 56 | 60 | 86 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20M | 20L | 28S | 28M | 28L | 35M | 35L | 42S | 42M | 42L | 42XL | 56S | 56M | 56L | 60S | 60M | 60L | 86M | 86L | 86XL | |||
DRIVE METHOD | - | BI-POLAR | ||||||||||||||||||||
Number OF PHASES | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
VOLTAGE | VDC | 2.75 | 3.0 | 3.0 | 3.0 | 3.0 | 1.8 | 2.7 | 3.36 | 4.32 | 4.56 | 7.2 | 1.56 | 1.62 | 2.64 | 1.32 | 1.48 | 2.2 | 2.34 | 3.6 | 4.8 | |
CURRENT per PHASE | A | 0.5 | 0.5 | 0.95 | 0.95 | 0.95 | 1.5 | 1.5 | 1.2 | 1.2 | 1.2 | 1.2 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | |
RESISTANCE per PHASE | Ohm | 5.5 | 6.0 | 3.2 | 3.2 | 3.2 | 1.2 | 1.8 | 2.8 | 3.6 | 3.8 | 6.0 | 0.52 | 0.54 | 0.88 | 0.33 | 0.37 | 0.55 | 0.39 | 0.6 | 0.8 | |
INDUCTANCE per PHASE | mH | 2.0 | 2.6 | 2.0 | 2.7 | 3.2 | 1.2 | 2.6 | 5.4 | 7.2 | 8.0 | 15.6 | 1.2 | 2.0 | 4.0 | 0.75 | 1.1 | 2.7 | 3.0 | 6.5 | 8.68 | |
HOLDING TORQUE | N·m | 0.016 | 0.025 | 0.069 | 0.098 | 0.118 | 0.13 | 0.23 | 0.32 | 0.44 | 0.5 | 0.65 | 0.64 | 1.0 | 1.5 | 0.88 | 1.28 | 2.4 | 4.5 | 8.5 | 12 | |
ROTOR INERTIA | g·cm² | 2.5 | 3.3 | 9 | 13 | 18 | 15 | 20 | 35 | 54 | 77 | 114 | 180 | 280 | 520 | 240 | 490 | 690 | 1800 | 3600 | 5400 | |
WEIGHTS | g | 50 | 80 | 110 | 140 | 200 | 150 | 180 | 250 | 280 | 350 | 500 | 500 | 720 | 1150 | 600 | 1000 | 1300 | 2300 | 3800 | 5300 | |
LENGTH(L) | mm | 28 | 38 | 32 | 45 | 50 | 32 | 36 | 34 | 40 | 48 | 60 | 46 | 55 | 80 | 47 | 56 | 85 | 78 | 117 | 155 | |
PERMISSIBLE OVERHUNG LOAD(DISTANCE FROM END OF SHAFT) | 3mm | N | 18 | 18 | 30 | 30 | 30 | 22 | 22 | 22 | 22 | 22 | 22 | 52 | 52 | 52 | 70 | 70 | 70 | 270 | 270 | 270 |
8mm | 30 | 30 | 38 | 38 | 38 | 26 | 26 | 26 | 26 | 26 | 26 | 65 | 65 | 65 | 87 | 87 | 87 | 300 | 300 | 300 | ||
13mm | - | - | 53 | 53 | 53 | 33 | 33 | 33 | 33 | 33 | 33 | 85 | 85 | 85 | 114 | 114 | 114 | 350 | 350 | 350 | ||
18mm | - | - | - | - | - | 46 | 46 | 46 | 46 | 46 | 46 | 123 | 123 | 123 | 165 | 165 | 165 | 400 | 400 | 400 | ||
PERMISSIBLE THRUST LOAD | N | Lower than motor weight | ||||||||||||||||||||
INSULATION RESISTAN | Mohm | 100 MΩ MIN.(at 500VDC) | ||||||||||||||||||||
INSULATION CLASS | - | CLASS B(130˚C) | ||||||||||||||||||||
OPERATING TEMPERATURE | ˚C | 0 to 55 |
Torque Graph
Motor Drawings