Product View
Tags: product view, ezi-servo st
Drive Specification
Motor Model | EzM-20 Series | EzM-28 Series | EzM-35 Series | EzM-42 Series | EzM-56 Series | EzM-60 Series | EzM-86 Series | |
---|---|---|---|---|---|---|---|---|
Drive Model | EzS-PD-20 Series | EzS-PD-28 Series | EzS-PD-35 Series | EzS-PD-42 Series | EzS-PD-56 Series | EzS-PD-60 Series | EzS-PD-86 Series | |
Input Voltage | 24VDC ±10% | 40~70 VDC | ||||||
Control Method | Closed Loop Control by ARM-based 32-bit MCU | |||||||
Current Comsumption | Max. 500mA per axis (Except the current for motor ) | |||||||
Operating Condition | Ambient Temperature | · In Use : 0 ~ 50˚C · In Storage : -20 ~ 70˚C |
||||||
Humidity | · In Use : 35 ~ 85% RH(Non-Condensing) · In Storage : 10 ~ 90% RH(Non-Condensing) |
|||||||
Vib. Resist | 0.5G | |||||||
Function | Rotation Speed | 0 ~ 3,000[rpm]*1 | ||||||
Resolution[ppr] | · 4,000[ppr] Encoder model : 500 / 1,000 / 1,600 / 2,000 / 3,600 / 5,000 / 6,400 / 7,200 / 10,000 / 4,000 · 10,000[ppr] Encoder model : 500 / 1,000 / 1,600 / 2,000 / 3,600 / 5,000 / 6,400 / 7,200 / 10,000 · 16,000[ppr] Encoder model : 500 / 1,000 / 1,600 / 2,000 / 3,600 / 5,000 / 6,400 / 7,200 / 10,000 / 16,000 · 20,000[ppr] Encoder model : 500 / 1,000 / 1,600 / 2,000 / 3,600 / 5,000 / 6,400 / 7,200 / 10,000 / 20,000 · 32,000[ppr] Encoder model : 500 / 1,000 / 1,600 / 2,000 / 3,600 / 5,000 / 6,400 / 7,200 / 10,000 / 32,000 (Selectable with Rotary switch) |
|||||||
Max. Input Pulse Frequency | 500KHz(Duty 50%) | |||||||
Protection Functions | Over Current Error, Over Speed Error, Position Tracking Error, Over Load Error, Over Temperature Error, Over Regenerated Voltage Error, Motor Connect Error, Encoder Connect Error, In-Position Error, System Error, ROM Error, Position Overflow Error | |||||||
LED Display | Power Status , In-Position Status, Servo On Status, Alarm Status | |||||||
In-Position Selection | 0 ~ F(Selectable with Rotary switch) | |||||||
Position Gain Selection | 0 ~ F(Selectable with Rotary switch) | |||||||
Pulse Input Method | 1-Pulse / 2-Pulse(Selectable with DIP switch) | |||||||
Rotational Direction | CW / CCW(Selectable with DIP switch) | |||||||
Speed/Position Control Command | Pulse Input | |||||||
I/O Signal | Input Signal | Position Command Pulse , Servo On / Off, Alarm Reset(Photocoupler Input) | ||||||
Output Signal | In-Position, Alarm(Photocoupler Output) Encoder Signal(A+, A-, B+, B-, Z+, Z-, 26C31 of Equivalent) (Line Drive Output), Brake signal |
- * 1 : Up to the resolution of 10,000[ppr], maximum speed can be reached by 3,000[rpm] and with the resolution more than 10,000 [ppr], maximum speed shall be reduced accordingly
System Configuration
Ezi-SERVO ST
Ezi-SERVO ST_ 86mm
External Wiring Diagram
Ezi-SERVO ST
※ Please turn off the power of Ezi-SERVO ST drive and master controller when connect I/O cable between drive and master controller to avoid any damage.
Ezi-SERVO ST_ 86mm
※ Please turn off the power of Ezi-SERVO ST drive and master controller when connect I/O cable between drive and master controller to avoid any damage.